Application
Used for brazing copper and copper alloy parts.
Suitable for small and medium gap tie-ins.
Suitable for ample clearance tie-ins.
Designed for copper and brass parts with shocking activity in air conditioning, freezers, and copper alloy tie-in electric motors.
Low phosphor content for ample clearance and high phosphors content for gap tie-in.
Brazing eye-glasses frames and ERW.
Can be made into ribbon fill.
Used for copper and copper alloy tie-in electric motors and electrical appliances
Product Number | Related Standard | Chemical Composition(%) | Melting Temperature ℉/℃ | |||||
Ag | Cu | P | Sn | Impurities | Solid Phase | Liquid Phase | ||
SAgP-1 | CopSilos-1 | 0.9-1.1 | Remainder | 6.8-7.2 | ≤0.15 | 1189/643 | 1464/796 | |
SAgP-2A | 1.8-2.2 | Remainder | 7.2-7.4 | 1193/645 | 1405/763 | |||
SAgP-2 | BCu91PAg BCuP-6 | 1.8-2.2 | Remainder | 6.8-7.2 | 1193/645 | 1454/790 | ||
SAgP-2B | CP2 | 1.8-2.2 | Remainder | 6.6-6.8 | 1193/645 | 1500/816 | ||
SAgP-3 | 2.8-3.2 | Remainder | 6.5-6.8 | 1193/645 | 1472/800 | |||
SAgP-5 | BCu88PAg TC-315 BCuP-7 | 4.6-5.2 | Remainder | 6.8-7.1 | 1193/645 | 1409/765 | ||
SAgP-5A | BCu89PAg BCuP-3 | 4.8-5.2 | Remainder | 5.8-6.7 | 1189/643 | 1445/785 | ||
SAgP-5B | 4.5-5.5 | Remainder | 5.5-5.7 | 1193/645 | 1535/835 | |||
SAgP-6 | BCu87PAg BCuP-4 | 5.8-6.2 | Remainder | 6.8-7.5 | 1193/645 | 1335/724 | ||
SAgP-6A | 5.8-6.2 | Remainder | 6.5-6.7 | 1193/645 | 1317/714 | |||
SAgP-6B | 5.8-6.2 | Remainder | 6.1-6.3 | 1193/645 | 1456/791 | |||
SAgP-10 | BCu84PAg | 9-11 | Remainder | 5.5-6.5 | 1193/645 | 1454/790 | ||
SAgP-15A | 14.5-15.5 | Remainder | 7.1-7.4 | 1193/645 | 1205/652 | |||
SAgP-15 | BCu80PAg BCuP-5 | 14.5-15.5 | Remainder | 4.8-5.3 | 1193/645 | 1472/800 | ||
SAgP-18 | 17.5-18.5 | Remainder | 6.2-6.5 | 1193/645 | 1193/645 | |||
SAgP-20 | Copsil20 | 19.5-20.5 | Remainder | 4.5-5.5 | 1193/645 | 1364/740 | ||
SAgP-25 | Ncp25 | 24.5-25.5 | Remainder | 4.8-5.3 | 1193/645 | 1310/710 |
Characteristics
Solidus curve is lower than Cu-P brazing alloys, better wettability, strength and toughness.
Low melting point with an easy flow.
High liquidity due to low phosphor.
Increased Ag content for higher strength.
Good solderability, can be used instead of SAgP-15 (204).
Good brazing toughness.
Eutectic crystal brazing material, low plasticity.